000 | 00605nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c3286 _d3286 |
||
003 | OSt | ||
005 | 20191011102730.0 | ||
008 | 190315s9999||||xx |||||||||||||| ||und|| | ||
020 | _a70072442 | ||
040 | _cBVB | ||
041 | _aeng | ||
082 |
_a133.5 _bLAR |
||
100 | _aLarousse | ||
245 | 0 | _aLarousse Encyclopedia of Astrology | |
260 |
_aNew York _bMcGraw - Hall Book Company _c1977 |
||
300 | _axii, 308 p. | ||
500 | _aHistories of Western, Hindu, and Chinese astrology, Biographies of Leading astrologers; Illustrations | ||
650 | _aAstrology | ||
700 | _aWeaver, Helen | ||
942 |
_cBK _2ddc |