000 | 00765nam a2200229Ia 4500 | ||
---|---|---|---|
041 | _aguj | ||
082 |
_aઝ.૮ _bસંત |
||
100 | _aસંત, કૃષ્ણાજી રામચંદ | ||
245 | 0 |
_aગૃહજીવનશાસ્ત્ર _cGruhajeevanshastra |
|
250 | _a5th ed. | ||
260 |
_aVadodara _bAuth _c1996 |
||
300 | _a328 p. | ||
500 | _aIncludes Tables; Graph | ||
650 | _aHealth and Fitness | ||
650 | _aઆરોગ્યશાસ્ત્ર | ||
650 | _aMedicine and Health | ||
700 | _aજોગળેકર, દત્તાત્રય રામચંદ્ર | ||
700 | _aSanth, Krishanaji Ramchand | ||
700 | _aJoglekar, Dattatraya Ramchandra | ||
942 | _cBK | ||
008 | 190320s9999||||xx |||||||||||||| ||und|| | ||
999 |
_c29264 _d29264 |